Host Gene General Information( GENE018870 )
Gene Name | ABHD13 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000139826 | ||||||
Gene Category | mRNA | ||||||
Entry Name | ABHDD_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q7L211 | ||||||
Gene ID | 84945 | ||||||
Gene Cards ID | ABHD13 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Epstein Barr virus (EBV) | ebv-miR-bart10 | ncRNA Info | VIRmiRNA | 22100165 |
Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |