Host Gene General Information( GENE021473 )
| Gene Name | C1orf96 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000154429 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | CCSAP_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q6IQ19 | ||||||
| Gene ID | 126731 | ||||||
| Gene Cards ID | CCSAP | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart19-3p | ncRNA Info | VIRmiRNA | 22100165 |
| Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |
