Host Gene General Information( GENE040480 )
Gene Name | BTG2 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000159388 | ||||||
Gene Category | mRNA | ||||||
Entry Name | BTG2_HUMAN | ||||||
External Link | |||||||
Uniprot ID | P78543 | ||||||
Gene ID | 7832 | ||||||
Gene Cards ID | BTG2 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Epstein Barr virus (EBV) | ebv-miR-bart5 | ncRNA Info | VIRmiRNA | 22100165 |
Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |