Details of Host ncRNA ( HncRNA00733 )
| ncRNA Symbol | hsa-miR-29b-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000100 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | 5'UTR - 3'UTR | RNA Info | 19102781 | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | 5'UTR - 3'UTR | RNA Info | 22080513 | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | 5'UTR - 3'UTR | RNA Info | 22112720 | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | 5'UTR - 3'UTR | RNA Info | 16236258 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Simian immunodeficiency virus (SIV) (strain 17E-Fr) | nef | RNA Info | 23988154 | ViRBase |
