Details of Host ncRNA ( HncRNA00789 )
| ncRNA Symbol | hsa-miR-122-5p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000421 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus subtype 1b (HCV 1b) | 5'UTR - 3'UTR | RNA Info | 21185047 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 21821155 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 16141076 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 24871972 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 32751663 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus (HCV) (strain JFH-1) | 5'UTR - 3'UTR | RNA Info | 29973597 | ViRBase |
| Borna disease virus (BDV) | N | RNA Info | 20561966 | ViRBase |
| Borna disease virus (BDV) | P | RNA Info | 20561966 | ViRBase |
