Details of Host ncRNA ( HncRNA00812 )
| ncRNA Symbol | hsa-miR-146a-5p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000449 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Human T-cell leukemia virus type 1 (HTLV-1) | 5'UTR - 3'UTR | RNA Info | 19014482 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Simian immunodeficiency virus (SIV) (strain 17E-Fr) | nef | RNA Info | 23988154 | ViRBase |
