Details of Host ncRNA ( HncRNA01281 )
| ncRNA Symbol | hsa-miR-196a-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0004562 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus subtype 1b (HCV 1b) | 5'UTR - 3'UTR | RNA Info | 20127796 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 24871972 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Human immunodeficiency virus (HIV) | nef | RNA Info | 30563405 | ViRBase |
| Hepatitis C virus (HCV) (strain JFH-1) | NS5A | RNA Info | 17943132 | ViRBase |
