Details of Host ncRNA ( HncRNA03299 )
| ncRNA Symbol | hsa-miR-196a-1-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0037307 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Hepatitis C virus subtype 1b (HCV 1b) | 5'UTR - 3'UTR | RNA Info | 20127796 | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 24871972 | ViRBase |
| Hepatitis C virus (HCV) (strain JFH-1) | NS5A | RNA Info | 17943132 | ViRBase |
