Details of Virus RNA
Strain Information | Strain Name |
Dengue virus 2 (strain D2/SG/05K3295DK1/2005)
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Strain Family |
Flaviviridae
|
||||||||
RNA Binding Site |
3'UTR
|
||||||||
Virus Information | Virus Name |
Dengue virus 2 (DENV2)
|
|||||||
Taxonomy ID | 11060 |
Full list of proteins interacting with the 3'UTR of this Strain
Protein Name | Uniprot ID | Host Species | Pro Info | Detection Method | Infection Cell | Cell ID | Cell Originated Tissue | Infection Time | Interaction Score | Fold Change |
---|---|---|---|---|---|---|---|---|---|---|
28 kDa heat- and acid-stable phosphoprotein | Q13442 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S10 | P82664 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S11 | P82912 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S14 | O60783 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S17 | Q9Y2R5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S2 | Q9Y399 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S22 | P82650 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S23 | Q9Y3D9 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S25 | P82663 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S28 | Q9Y2Q9 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S29 | P51398 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S31 | Q92665 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S33 | Q9Y291 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S35 | P82673 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S39 | Q96EY7 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
28S ribosomal protein S6 | P82932 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L1 | Q9BYD6 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L12 | P52815 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L27 | Q9P0M9 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L37 | Q9BZE1 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L43 | Q8N983 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L47 | Q9HD33 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L48 | Q96GC5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L53 | Q96EL3 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein L55 | Q7Z7F7 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
39S ribosomal protein S18a | Q9NVS2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
60S ribosomal export protein NMD3 | Q96D46 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
7SK snRNA methylphosphate capping enzyme | Q7L2J0 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Apoptotic chromatin condensation inducer in the nucleus | Q9UKV3 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ASC-1 complex subunit p100 | Q9H1I8 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ATPase family AAA domain-containing protein 3A | Q9NVI7 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ATPase family AAA domain-containing protein 3B | Q5T9A4 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Caprin-1 | Q14444 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Chromodomain-helicase-DNA-binding protein 4 | Q14839 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Chromodomain-helicase-DNA-binding protein 9 | Q3L8U1 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Cleavage and polyadenylation specificity factor subunit 1 | Q10570 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Coiled-coil domain-containing protein 124 | Q96CT7 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
CPSF 100 kDa subunit | Q9P2I0 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Cytoplasmic dynein 1 light intermediate chain 1 | Q9Y6G9 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Desmoyokin | Q09666 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
DNA-directed RNA polymerase I subunit RPA1 | O95602 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
DNA-directed RNA polymerases I | P52434 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Dynein light chain 2 | Q96FJ2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
E3 ubiquitin-protein ligase TRIM71 | Q2Q1W2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF-1A X isoform | P47813 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3c | Q99613 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3e | P60228 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3h | O15372 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3i | Q13347 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3k | Q9UBQ5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3l | Q9Y262 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
eIF3m | Q7L2H7 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Elongation factor p18 | Q9D1M4 | Mus musculus | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Enhancer of mRNA-decapping protein 3 | Q96F86 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Enhancer of rudimentary homolog | P84090 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ER membrane protein complex subunit 1 | Q8N766 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ESF1 homolog | Q9H501 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Exosome complex component CSL4 | Q9Y3B2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Exosome complex component RRP4 | Q13868 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Exosome complex component RRP41 | Q9NPD3 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
FERM and PDZ domain-containing protein 4 | Q14CM0 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
G-rich sequence factor 1 | Q12849 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Glutamate-rich WD repeat-containing protein 1 | Q9BQ67 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Glycogenin-1 | P46976 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Golgin subfamily B member 1 | Q14789 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
HBS1-like protein | Q9Y450 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
HDGF-related protein 2 | Q7Z4V5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Helicase MOV-10 | Q9HCE1 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Heterogeneous nuclear ribonucleoprotein A/B | Q99729 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Heterogeneous nuclear ribonucleoprotein A3 | P51991 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Heterogeneous nuclear ribonucleoprotein D-like | O14979 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Heterogeneous nuclear ribonucleoprotein H3 | P31942 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Heterogeneous nuclear ribonucleoprotein U | Q00839 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
High mobility group protein HMG-I/HMG-Y | P17096 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
High mobility group protein HMGI-C | P52926 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
HIV Tat-specific factor 1 | O43719 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
IGF2 mRNA-binding protein 1 | Q9NZI8 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
IGF2 mRNA-binding protein 2 | Q9Y6M1 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
IGF2 mRNA-binding protein 3 | O00425 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Inosine-5'-monophosphate dehydrogenase 1 | P20839 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Keratin-14 | P02533 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
La-related protein 7 | Q4G0J3 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
LANP-like protein | Q9BTT0 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Lysosomal protective protein | P10619 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
M2 antigen complex 70 kDa subunit | P10515 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Melanoma-associated antigen B1 | P43366 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Melanoma-associated antigen B2 | O15479 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Microtubule-associated protein 1A | P78559 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
MRP-S37 | Q96BP2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
NAD(P)H-hydrate epimerase | Q8NCW5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Nuclear cap-binding protein subunit 2 | P52298 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Nucleolar and coiled-body phosphoprotein 1 | Q14978 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Nucleolar protein 6 | Q9H6R4 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
O-phosphoseryl-tRNA(Sec) selenium transferase | Q9HD40 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
PAI1 RNA-binding protein 1 | Q8NC51 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Parafibromin | Q6P1J9 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Partner of Y14 and mago | Q9BRP8 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Peptidyl-prolyl cis-trans isomerase H | O43447 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Polyadenylate-binding protein 2 | Q86U42 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Probable ATP-dependent RNA helicase DDX6 | P26196 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Programmed cell death protein 10 | Q9BUL8 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Prohibitin-2 | Q99623 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Proteasome subunit beta type-4 | P28070 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Protein CMSS1 | Q9BQ75 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Protein IWS1 homolog | Q96ST2 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Protein S100-P | P25815 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Protein SET | Q01105 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Putative RNA-binding protein Luc7-like 2 | Q9Y383 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Putative TGFB1-induced anti-apoptotic factor 1 | O95411 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Ras GTPase-activating protein-binding protein 1 | Q13283 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Ras GTPase-activating protein-binding protein 2 | Q9UN86 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Ribosomal RNA processing protein 1 homolog B | Q14684 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Ribosomal RNA-processing protein 7 homolog A | Q9Y3A4 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Ribosome biogenesis inhibitor MINAS-60 | P0DW28 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
RNA-binding protein 14 | Q96PK6 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
RNA-binding protein 39 | Q14498 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
RNA-binding protein 42 | Q9BTD8 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
S-adenosylmethionine synthase isoform type-2 | P31153 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
SAP30-binding protein | Q9UHR5 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
SART-3 | Q15020 | Homo sapiens | Pro Info | RNA chromatography and quantitative mass spectrometry | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
