Details of Virus RNA
| Strain Information | Strain Name |
Poliovirus
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Strain Family |
Picornaviridae
|
||||||||
| RNA Binding Site |
5'UTR - 3'UTR
|
||||||||
| Virus Information | Virus Name |
Poliovirus (PV)
|
|||||||
| Taxonomy ID | 12637 | ||||||||
| GeneBank ID | KF907503 | ||||||||
Full list of proteins interacting with the 5'UTR - 3'UTR of this Strain
| Protein Name | Uniprot ID | Host Species | Pro Info | Detection Method | Infection Cell | Cell ID | Cell Originated Tissue | Infection Time | Interaction Score | Fold Change |
|---|---|---|---|---|---|---|---|---|---|---|
| A-kinase anchor protein 8 | O43823 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| ATP-dependent RNA helicase A | Q08211 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Bcl-2-associated transcription factor 1 | Q9NYF8 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Cold shock domain-containing protein E1 | O75534 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Cyclic AMP-responsive element-binding protein 1 | P16220 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| DBIRD complex subunit ZNF326 | Q5BKZ1 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Dystrophin | P11532 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| E1B-55 kDa-associated protein 5 | Q9BUJ2 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| eIF-4-gamma 1 | Q04637 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| eIF-4-gamma 3 | O43432 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Eukaryotic initiation factor 4A-I | P60842 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Far upstream element-binding protein 2 | Q92945 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| GAP-associated tyrosine phosphoprotein p62 | Q07666 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Helicase with 2 CARD domains | Q9BYX4 | Homo sapiens | Pro Info | . | B95a Cells (Marmoset lymphoblastoid cell line) | . | . | . | . | . |
| Heterogeneous nuclear ribonucleoprotein A0 | Q13151 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein A3 | P51991 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein D-like | O14979 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein D0 | Q14103 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein K | P61978 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein L | P14866 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein L-like | Q8WVV9 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein Q | O60506 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein R | O43390 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoprotein U | Q00839 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Heterogeneous nuclear ribonucleoproteins C1/C2 | P07910 | Homo sapiens | Pro Info | UV cross-linking (UVX) and liquid chromatography-tandem mass spectrometry (LC-MS/MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | . | . | . |
| Heterogeneous nuclear ribonucleoproteins C1/C2 | P07910 | Homo sapiens | Pro Info | UV cross-linking (UVX) and liquid chromatography-tandem mass spectrometry (LC-MS/MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | . | . | . |
| Heterogeneous nuclear ribonucleoproteins C1/C2 | P07910 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Histone H2B type 1-D | P58876 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Importin subunit alpha-1 | P52292 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Interleukin enhancer-binding factor 2 | Q12905 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Interleukin enhancer-binding factor 3 | Q12906 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| La-related protein 1 | Q6PKG0 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Lupus La protein | P05455 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Lupus La protein | P05455 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Microtubule-associated protein 4 | P27816 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Myb-binding protein 1A | Q9BQG0 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| NonO protein | Q15233 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Nucleolar protein 1 | P46087 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Nucleolar RNA helicase 2 | Q9NR30 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Nucleolin | P19338 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Nucleolysin TIA-1 isoform p40 | P31483 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Nucleolysin TIAR | Q01085 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| PAI1 RNA-binding protein 1 | Q8NC51 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Peptidyl-prolyl cis-trans isomerase A | P62937 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Poly(rC)-binding protein 1 | Q15365 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Poly(rC)-binding protein 1 | Q15365 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Poly(rC)-binding protein 2 | Q15366 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Poly(rC)-binding protein 2 | Q15366 | Homo sapiens | Pro Info | Electrophoretic mobility shift assay (EMSA) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | . | . | . |
| Poly(rC)-binding protein 2 | Q15366 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Polyadenylate-binding protein 1 | P11940 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Polyadenylate-binding protein 1 | P11940 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Polypyrimidine tract-binding protein 1 | P26599 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Polypyrimidine tract-binding protein 1 | P26599 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Polypyrimidine tract-binding protein 1 | P26599 | Homo sapiens | Pro Info | UV cross-linking (UVX) | HeLa S3 Cells (Human cervical carcinoma cell) | . | Cervix | . | . | . |
| Polyubiquitin-B | P0CG47 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| POU domain | P14859 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Probable ATP-dependent RNA helicase DDX17 | Q92841 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Probable ATP-dependent RNA helicase DDX5 | P17844 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Proliferation-associated protein 2G4 | Q9UQ80 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Protein FAM98A | Q8NCA5 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Ras GTPase-activating protein-binding protein 2 | Q9UN86 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Ribonucleases P/MRP protein subunit POP1 | Q99575 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Ribosomal L1 domain-containing protein 1 | O76021 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding motif protein | P38159 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein 28 | Q9NW13 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein 39 | Q14498 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein 4 | Q9BWF3 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein 47 | A0AV96 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein EWS | Q01844 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein FUS | P35637 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein FXR1 | P51114 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein FXR2 | P51116 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| RNA-binding protein Raly | Q9UKM9 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| rRNA 2'-O-methyltransferase fibrillarin | P22087 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| SAFB-like transcription modulator | Q9NWH9 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Scaffold-attachment factor A2 | Q1KMD3 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 1 | Q07955 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 10 | O75494 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 2 | Q01130 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 3 | P84103 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 5 | Q13243 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 6 | Q13247 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 7 | Q16629 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Serine/arginine-rich splicing factor 9 | Q13242 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Splicing factor | P23246 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Splicing factor 3B subunit 4 | Q15427 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Splicing factor U2AF 65 kDa subunit | P26368 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| TATA-binding protein-associated factor 2N | Q92804 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| TATA-box-binding protein | P20226 | Homo sapiens | Pro Info | Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) and western blotting with anti-PCBP polyclonal anti serum | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 7 h | . | . |
| Transcriptional activator protein Pur-alpha | Q00577 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Transformer-2 protein homolog beta | P62995 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Ubiquitin-associated protein 2-like | Q14157 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| X-ray repair cross-complementing protein 5 | P13010 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| X-ray repair cross-complementing protein 6 | P12956 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Y-box-binding protein 1 | P67809 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Zinc finger CCCH-type antiviral protein 1 | Q7Z2W4 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Zinc finger protein 638 | Q14966 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Zinc finger protein 9 | P62633 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
| Zinc finger RNA-binding protein | Q96KR1 | Homo sapiens | Pro Info | Thiouracil cross-linking mass spectrometry (TUX-MS) | HeLa Cells (Human cervical carcinoma cell) | . | Cervix | 5 h | . | . |
Functional Go Enrichment analysis of those proteins interacting with the 5'UTR - 3'UTR of this Strain
Functional KEGG Enrichment analysis of those proteins interacting with the 5'UTR - 3'UTR of this Strain
| Pathways | Category | Adjusted P-value | Odds Ratio | Combined Score |
|---|---|---|---|---|
| Spliceosome | KEGG Pathway | 8.95E-21 | 40.40436512 | 2039.608771 |
| RNA transport | KEGG Pathway | 7.30E-05 | 10.81501781 | 142.2117188 |
| Herpes simplex virus 1 infection | KEGG Pathway | 0.010122632 | 4.412860713 | 34.47263838 |
| Non-homologous end-joining | KEGG Pathway | 0.028357578 | 41.11363636 | 266.9942047 |
| Viral myocarditis | KEGG Pathway | 0.037580247 | 12.01028433 | 71.93351933 |
| Transcriptional misregulation in cancer | KEGG Pathway | 0.122117348 | 4.879267689 | 21.97001732 |
| Ribosome biogenesis in eukaryotes | KEGG Pathway | 0.122117348 | 6.50410509 | 28.34336567 |
| Viral carcinogenesis | KEGG Pathway | 0.122117348 | 4.606988431 | 19.88024767 |
| Ferroptosis | KEGG Pathway | 0.122117348 | 11.57983683 | 48.90207198 |
| Basal transcription factors | KEGG Pathway | 0.131161776 | 10.50052854 | 42.48752004 |
| Influenza A | KEGG Pathway | 0.290751023 | 4.027953479 | 12.70771314 |
| mRNA surveillance pathway | KEGG Pathway | 0.450739312 | 4.690814394 | 12.33425062 |
| Amyotrophic lateral sclerosis | KEGG Pathway | 0.472547616 | 2.525839793 | 6.320043977 |
| Systemic lupus erythematosus | KEGG Pathway | 0.638196597 | 3.379528366 | 7.064644533 |
| Circadian rhythm | KEGG Pathway | 0.638196597 | 7.445692884 | 15.15817559 |
| Hepatitis B | KEGG Pathway | 0.638196597 | 2.805397727 | 5.049165535 |
| Vasopressin-regulated water reabsorption | KEGG Pathway | 0.638196597 | 5.191272537 | 8.89703376 |
| Cocaine addiction | KEGG Pathway | 0.638196597 | 4.649344569 | 7.51796421 |
| Alcoholism | KEGG Pathway | 0.638196597 | 2.436511858 | 3.871464628 |
| Kaposi sarcoma-associated herpesvirus infection | KEGG Pathway | 0.638196597 | 2.346382675 | 3.599475253 |
