Details of Virus RNA
Strain Information | Strain Name |
Dengue virus 2
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Strain Family |
Flaviviridae
|
||||||||
RNA Binding Site |
5'UTR - 3'UTR
|
||||||||
Virus Information | Virus Name |
Dengue virus 2 (DENV2)
|
|||||||
Taxonomy ID | 11060 |
Full list of proteins interacting with the 5'UTR - 3'UTR of this Strain
Protein Name | Uniprot ID | Host Species | Pro Info | Detection Method | Infection Cell | Cell ID | Cell Originated Tissue | Infection Time | Interaction Score | Fold Change |
---|---|---|---|---|---|---|---|---|---|---|
Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . | |||
Acetylcholine receptor subunit alpha-like 1 | P09478 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.015 | FC = 2.5 |
Adenomatous polyposis coli | P91667 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0041 | FC = 1.9 |
adenosine deaminase | Q0E8D8 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.009 | FC = 2.0 |
AP-2 complex subunit alpha | P91926 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.018 | FC = 2.3 |
AP-2 complex subunit alpha | P91926 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Aromatic-L-amino-acid decarboxylase | P20711 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Aromatic-L-amino-acid decarboxylase | P20711 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
ASM-like phosphodiesterase 3b | Q92485 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
AT01533p | Q9VKM7 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
AT01533p | Q9VKM7 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
AT15135p | Q8IPJ8 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00054 | FC = 2.9 |
AT23217p | Q9VHT0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.018 | FC = 2.0 |
AT30415p | Q9VYN3 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000017 | FC = 16.6 |
ATP-dependent helicase brm | P25439 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Atrial natriuretic peptide receptor 2 | P20594 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Atrial natriuretic peptide receptor 2 | P20594 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
BcDNA.GH04962 | Q7KMM4 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00034 | FC = 4.8 |
Biotinidase | P43251 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Boule | A4V1Q1 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Brahma | M9PFM5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0027 | FC = 3.0 |
Bruchpilot | A0A0B4KF38 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.017 | FC = 1.6 |
Calcium and integrin binding family member 2 | Q9W2Q5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.015 | FC = 1.7 |
Carboxylic ester hydrolase | A0A0B4K6L1 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00023 | FC = 2.7 |
CCR4-NOT transcription complex subunit 2 | Q9NZN8 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
CCR4-NOT transcription complex subunit 2 | Q9NZN8 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
CG1740 protein | Q6WAR9 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.044 | FC = 1.5 |
CG2124 | F6JL91 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00015 | FC = 3.6 |
Chitin-binding type-2 domain-containing protein | Q7KUJ0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.034 | FC = 1.5 |
Chitin-binding type-2 domain-containing protein | Q7KUJ0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000023 | FC = 7.6 |
Complex I-B12 | O43676 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Cornetto | M9PBT2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00054 | FC = 2.8 |
Cornichon related | Q9VQL3 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0025 | FC = 3.0 |
Cryptochrome-1 | Q0E8P0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0004 | FC = 2.5 |
DC-STAMP domain-containing protein 2 | Q5T1A1 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
DC-STAMP domain-containing protein 2 | Q5T1A1 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
DnaJ protein homolog 1 | Q24133 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.004 | FC = 2.0 |
Dpr-interacting protein gamma | Q9VAR6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000028 | FC = 4.6 |
Dynein heavy chain at 36C | Q9VJC6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0047 | FC = 2.5 |
E3 ubiquitin-protein ligase NRDP1 | Q9VJW5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000021 | FC = 5.2 |
Exonuclease 3'-5' domain-containing protein 2 | Q9VGN7 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00012 | FC = 3.3 |
Exonuclease 3'-5' domain-containing protein 2 | Q9NVH0 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
F-box domain-containing protein | Q8IQR2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.017 | FC = 1.9 |
FAST kinase domain-containing protein 5 | Q7L8L6 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
FI02861p | A1Z6N2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0022 | FC = 2.2 |
FI14518p | Q8MY02 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.039 | FC = 2.0 |
FI14518p | Q8MY02 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
FI18812p1 | B7Z0E2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00031 | FC = 2.8 |
FI19443p1 | Q9VS85 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
FI22161p1 | Q9V3I9 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00041 | FC = 2.6 |
FI22312p1 | Q9VX01 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000012 | FC = 9.2 |
Fork head domain-containing protein FD5 | P32029 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00045 | FC = 163.3 |
Forkhead box protein B1 | Q99853 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
fumarate hydratase | Q8IRQ5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0068 | FC = 2.2 |
Fumarate hydratase | P07954 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
General odorant-binding protein 56h | Q9V8Y9 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00088 | FC = 2.3 |
GEO10377p1 | Q9VKN6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.026 | FC = 1.9 |
GEO12726p1 | Q8IRY8 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
GH03514p | Q9VFE3 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0000043 | FC = 10.9 |
GH08307p | Q95TA6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
GH11086p | Q9VU71 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00043 | FC = 734.8 |
GH20226p | Q7K3Q2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000012 | FC = 6.2 |
Globin 3 | Q9I7P6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00041 | FC = 2.5 |
GM03596p | Q95SC1 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
GS homeobox 1 | Q9H4S2 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
GS homeobox 1 | Q9H4S2 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
GTP cyclohydrolase 1 | P48596 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.034 | FC = 1.7 |
GTP cyclohydrolase 1 | P30793 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Guanylate cyclase | C7LAF5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0073 | FC = 1.7 |
Gustatory receptor for bitter taste 66a | Q9VSH2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.017 | FC = 2.0 |
Heterochromatin protein 1c | Q9VCU6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.011 | FC = 2.7 |
Homeotic protein antennapedia | P02833 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0067 | FC = 3.2 |
Hornerin | Q86YZ3 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Inactive pancreatic lipase-related protein 1 | P54315 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Intermediate neuroblasts defective | Q7KUL4 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.012 | FC = 2.6 |
Ionotropic receptor 56c | A1ZBM8 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00032 | FC = 3.3 |
IP04230p | Q4V4P1 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0023 | FC = 2.1 |
IP04277p | Q9VKN5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0017 | FC = 3.2 |
IP14311p | Q29QW0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0026 | FC = 4.9 |
IP22132p | A9UN82 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.013 | FC = 2.6 |
Katanin p60 ATPase-containing subunit A1 | Q4QPP5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0038 | FC = 4.0 |
Keren | Q9VVJ6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0023 | FC = 2.0 |
Keren | Q9VVJ6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Lambik | A1ZAB1 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000044 | FC = 5.6 |
LD27581p | Q9VU45 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0048 | FC = 1.8 |
LD46263p | Q7JW60 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00011 | FC = 10.9 |
LD47774p | CG3281 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.032 | FC = 2.0 |
LD47774p | Q9VGG0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.01 | FC = 2.1 |
LIG-3 | Q6UXM1 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
LIG-3 | Q6UXM1 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Longitudinals lacking protein | P42283 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
LP07287p | Q9VEV3 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0013 | FC = 3.3 |
Lysine-specific demethylase PHF2 | O75151 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Lysozyme B | Q08694 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.028 | FC = 1.6 |
Lysozyme D | P83972 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Major facilitator superfamily transporter 3 | Q9VPX2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00012 | FC = 3.2 |
MICOS complex subunit MIC13 | Q9W2T5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0015 | FC = 3.2 |
MIP05841p | A1Z6N4 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
MIP14128p | C9QNZ0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0072 | FC = 1.9 |
MIP29828p | Q9VFI6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00097 | FC = 10.7 |
Missing-in-metastasis | A1Z6S0 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Molting defective | A0A0B4K7S6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.016 | FC = 2.7 |
Molting defective | Q8IMW5 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Molting defective | A0A0B4K7S6 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | . | . |
Mucin-2 | Q02817 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Mucin-2 | Q02817 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
N-acetylglucosamine-6-phosphate deacetylase | E1JJR9 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000081 | FC = 128.1 |
N-alpha-acetyltransferase 35 | Q9W1A2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0024 | FC = 2.0 |
N-alpha-acetyltransferase 35 | Q5VZE5 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
N-alpha-acetyltransferase 35 | Q5VZE5 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
N5-glutamine methyltransferase PrmB | A0A0M3SVD6 | Cupriavidus gilardii CR3 | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.006 | FC = 3.5 |
NADH dehydrogenase1 beta subcomplex subunit 10 | Q9VQR2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.000059 | FC = 4.3 |
NADH dehydrogenase1 beta subcomplex subunit 3 | Q9W2E8 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00033 | FC = 5.4 |
Neuronal acetylcholine receptor subunit alpha-2 | Q15822 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Neuronal acetylcholine receptor subunit alpha-2 | Q15822 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Neutral alpha-glucosidase AB | Q14697 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
Nuclear pore complex protein Nup58 | Q9VDV3 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.0073 | FC = 6.4 |
Obelus | Q9VF56 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00047 | FC = 2.9 |
Ornithine decarboxylase antizyme | P54361 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00048 | FC = 5.3 |
Polypeptide GalNAc transferase 10 | Q86SR1 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
pp-GaNTase 11 | Q8IA41 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.027 | FC = 1.5 |
PP2C-like domain-containing protein CG9801 | Q0KIA2 | Drosophila melanogaster | Pro Info | Genome-wide RNA interference (RNAi) screen | D.Mel-2 Cells (S2 Drosophila embryonic cell) | . | embryo | 48 h | P_value = 0.00091 | FC = 2.3 |
Pro-neuregulin-1 | Q02297 | Homo sapiens | Pro Info | Genome-wide RNA interference (RNAi) screen | HuH-7 Cells (Human hepatocellular carcinoma cell) | . | Liver | 48 h | . | . |
